The NID 2022 prelim exam results for M. Des and B.Des were released on April 23rd and 30th, 2022. The authority has only announced the results online. The final result for M.des was announced on July 6, 2022.
The cut-off marks are the minimum marks that candidates must achieve in order to be eligible for counselling. Each category’s NID cut off will be released separately. The authority also relaxes the cut-offs for reserved categories.
The NID 2022 cut-off will be determined by a number of factors, including the previous year’s cut-off, the marking scheme, the difficulty level of the exam, the number of candidates who took the exam, and so on. As a result, in order to gain admission to NID and its affiliated campuses, the cut-off marks must be met.
The NID cut off is the final merit rank for admission to participating institutes’ B.Des (or M.Des) courses. The cut-offs would be based on the following categories: General, EWS, OBC-NCL, SC, ST, PwD, and Supernumerary.
Candidates must take both the DAT Prelims and the DAT Mains to be included in the merit list and considered for admission. The marks obtained in the NID DAT Prelims are used to shortlist candidates for the DAT Mains, with no fewer than three times the number of seats available in each category.
NID DAT Cut-off 2020
Following the announcement of the results, the exam authorities released the cut-off scores. All of the NID cut off 2020 scores, both category and discipline or domain-wise, are provided as tables under this subheading, including the NID DAT prelims cut-off and NID DAT mains cut-off. Candidates should research the required cut-off scores for the categories to which they belong and the design courses they wish to pursue.
The NID cut off for 2020 – qualifying percentile is listed below by category. To be admitted to their desired courses, all candidates must achieve the minimum qualifying marks. They can find more information about the category-wise percentile in the table below.
NID Cut off 2020 Category-wise | |
Category | Minimum Qualifying Marks |
OBC NCL (Non Creamy Layer) | 55 |
SC | 45 |
ST | 45 |
PwD | 45 |
Economically weaker Sections/EwS | 65 |
Overseas | 65 |
Open | 65 |
B.Des NID DAT Cut-off 2020 by State and Category
The table below shows the NID DAT cut-off 2020 scores for B.Des admissions in various states. The provided cut-off scores are based on the various categories to which the candidates belong as well as the various states.
NID 2020 Cut-off for B.Des Admission | |||||
Category | NID 2020 Cut-off Assam | NID 2020 Cut-off Ahmedabad | NID 2020 Cut-off Andhra Pradesh | NID 2020 Cut-off Haryana | NID 2020 Cut-off Madhya Pradesh |
OBC NCL | 57.17 | 79.41 | 71.72 | 65.82 | 60.95 |
SC | 45.98 | 65.27 | 53.33 | 46.12 | 50.17 |
ST | NE | 63.49 | 50.51 | 47.91 | 46.19 |
EwS | NE | 65.96 | NE | NE | NE |
PwD | NE | 52.16 | 47.98 | 46.33 | NE |
Open | 87.1 | 96.84 | 94.17 | 91.15 | 88.16 |
M.Des NID DAT Final Cut-off 2020
The final NID cut off 2020 for M.Des admissions is shown in the table below. The final cut-off scores are provided in terms of the NID’s various disciplines/domains.
NID DAT Final Cut-off 2020 | |
Domain (Discipline) | NID DAT Cut-off 2020 for M.Des |
Interaction Design | 73.33 |
Information Design | 73.77 |
Strategic Design Management | 86.49 |
Toy & Game Design | 86.84 |
Film & Video Communication | 82.81 |
Furniture & Interior Design | 86.67 |
Animation Film Design | 88 |
Ceramic & Glass Design | 79.55 |
Lifestyle Accessory Design | 86.49 |
Graphic Design | 88.37 |
Textile Design | 77.78 |
Apparel Design | 88.73 |
Transportation & Automobile Design | 90.48 |
Design for Retail Experience | 79.73 |
Universal Design | 85.53 |
Product Design | 85 |
New Media Design | 82.09 |
Photography Design | 85.48 |
Digital Game Design | 73.85 |
NID DAT Cut-off 2019
The NID cut off scores for each category and discipline or domain are provided as tables below for the year 2019. Candidates should research the required cut-off scores for the categories to which they belong and the design courses they wish to pursue.
The qualifying percentile for the NID DAT cut-off 2019 is listed below by category. They can find more information about the percentile in the table below.
NID DAT 2019 Minimum Qualifying Score | |||||
Name of Course | OBC-NCL | SC | ST | PwD | Open |
Bachelor of Design | 45 | 40 | 40 | 40 | 50 |
2019 NID DAT Closing Percentile Score for B.Des and GDPD
The NID DAT cut-off 2019 for the prelims exam of the B.Des and GDPD courses is provided below for candidates’ reference. The cut-off scores are assigned based on the various categories to which the candidates belong.
NID DAT Closing Cut-off Percentile Score 2019 for B.Des and GDPD Prelims | |||||
General | OBC-NCL | SC | ST | PwD | Supernumerary |
384/52.00 | 347/43.80 | 208/39.00 | 118/31.50 | 67/11.10 | 58/36.70 |
The NID DAT Final B.Des and GDPD cut-off scores for 2019 are given below, in terms of the various GDPD and B.Des courses offered at various NID institutions, as well as the categories to which the candidates belong.
Closing Cut-off Percentile for NID DAT 2019 | ||||||
Course | OBC-NCL | SC | ST | PwD | Open | Supernumerary |
Bachelor of Design, Ahemdabad | 82.11 | 83.4 | 79.41 | 55.26 | 96.21 | 51.86 |
Graduate Diploma Program in Design, Vijaywada | 71.42 | 60.35 | 47.99 | NA | 88.4 | – |
Graduate Diploma Program in Design, Bhopal | 63.38 | 58.68 | 40.86 | NA | 81.27 | – |
Graduate Diploma Program in Design, Jorhat | 59.29 | 42.3 | 43.44 | NA | 70.58 | – |
Graduate Diploma Program in Design, Kurukshetra | 61.79 | 62.77 | 50.27 | NA | 85.82 | – |
NID DAT 2019 Cut-off for M.Des Program
The final NID DAT 2019 cut-off scores for the M.Des course are listed below in a table, according to the various categories and disciplines to which the candidates are applying. Candidates can look through the table for more information on the subject.
NID DAT Cut-off for M.Des Program | ||||||
Course | PH | SC | General | OBC | ST | Supernumerary |
Universal Design | No Applicant | 57.14 | 85.71 | 48.21 | No Applicant | No Applicant |
Transportation & Automobile Design | 60.87 | 53.62 | 84.06 | 73.91 | 81.16 | No Applicant |
Toy & Game Design | No Applicant | 75 | 77.5 | 52.5 | No Applicant | No Applicant |
Textile Design | No Applicant | 65.22 | 86.96 | 52.17 | 79.71 | No Applicant |
Strategic Design Management | 81.82 | 70.13 | 89.61 | 59.74 | No Applicant | No Applicant |
Product Design | No Applicant | 60.87 | 86.96 | 55.07 | No Applicant | No Applicant |
Photography Design | No Applicant | 61.9 | 80.95 | 55.56 | 53.97 | No Applicant |
New Media Design | No Applicant | 73.77 | 81.97 | 62.3 | No Applicant | No Applicant |
Lifestyle Accessory Design | 50 | 54.17 | 88.89 | 70.83 | 73.61 | No Applicant |
M.Des Interaction Design | No Applicant | 48.53 | 86.76 | 63.24 | 77.94 | No Applicant |
Information Design | No Applicant | 55.93 | 83.05 | 45.76 | No Applicant | No Applicant |
Graphic Design | 60.56 | 77.46 | 84.51 | 54.93 | 61.97 | No Applicant |
Furniture Design | No Applicant | 62.7 | 79.69 | 46.88 | 75 | No Applicant |
Film & Video Communication | No Applicant | 57.35 | 86.76 | 54.41 | 69.12 | No Applicant |
Apparel Design | No Applicant | 69.7 | 87.88 | 54.55 | 60.61 | No Applicant |
Animation Film Design | No Applicant | 42.67 | 89.33 | 64 | 80 | No Applicant |
Ceramic & Glass Design | 53.49 | 51.16 | 88.37 | 58.14 | 60.47 | No Applicant |
Design for Retail Experience | No Applicant | 67.74 | 83.87 | 48.39 | 77.42 | No Applicant |
Digital Game Design | No Applicant | 54.17 | 72.92 | 66.67 | No Applicant | No Applicant |
NID DAT 2018 Cut-off
Tables are provided under this subheading with the NID DAT cut-off 2018 scores for each category and discipline or domain.
The qualifying percentile for the NID DAT cut-off 2018 is provided below, category by category. Candidates can find more information about the category-specific percentiles in the table below.
NID DAT 2018 Percentile (Category-wise) | |||||
OBC-NCL | SC | ST | PwD | Open | Overseas |
59.5 | 55.5 | 52.5 | 48 | 68.1 | 50.6 |
M.Des Mains NID DAT Cut-off 2018
The NID DAT cut-off scores for the M.Des mains exam are listed below as a table for candidates’ convenience.
NID DAT Cut-off for M.Des Mains 2018 | ||||||
Domain/ Discipline | PwD | SC | Open | OBC-NCL | ST | Supernumerary |
Universal Design | No Applicant | 51.23 | 62.03 | 60.48 | 56.23 | No Applicant |
Transportation & Automobile Design | 59.9 | 58.7 | 66.58 | 61.95 | NE | 55.53 |
Toy & Game Design | No Applicant | 55.75 | 59 | 53.95 | NE | No Applicant |
Textile Design | NE | 51.85 | 57.25 | 52.55 | 54.78 | 54.35 |
Strategic Design Management | 47.5 | 53.68 | 58.55 | 56.2 | 55.4 | No Applicant |
Product Design | 55.45 | 60.18 | 66.23 | 60.98 | 57.65 | No Applicant |
Photography Design | 46.95 | 50.03 | 53.95 | NE | 46.9 | No Applicant |
New Media Design | No Applicant | 48.43 | 54.9 | 52.18 | 47.1 | No Applicant |
Lifestyle Accessory Design | No Applicant | 51.85 | 61.7 | 56.18 | 54.1 | 50.3 |
Interaction Design | NE | 51.93 | 58.88 | 53.15 | 51.08 | 49.3 |
Information Design | NE | 57.85 | 66.18 | 62.43 | NE | NE |
Graphic Design | 53.98 | 48.95 | 60.7 | 57.08 | NE | No Applicant |
Furniture Design | 50.73 | 56.08 | 58.98 | 54.6 | 47.48 | No Applicant |
Film & Video Communication | NE | 52.45 | 60.03 | 54.45 | NE | 56.25 |
Apparel Design | 40.15 | 44.38 | 53.6 | 50 | 50.33 | No Applicant |
Animation Film Design | 48.5 | NE | 62.82 | 57.15 | 61.65 | No Applicant |
Ceramic & Glass Design | NE | 47.38 | 55.23 | 51 | 50.75 | No Applicant |
Design for Retail Experience | No Applicant | 54.5 | 62.23 | 56.15 | 55.45 | No Applicant |
Digital Game Design | No Applicant | 55.93 | 63.58 | 57.88 | 54.35 | No Applicant |
FAQs
Q: Does the NID 2022 cut-off apply to all categories?
A: No, the NID entrance exam cut-offs are announced separately for the Open and various reserved categories.
Q: Is the NID 2022 cut-off the same for all MDes programmes?
A: No, the NID cut off is published separately for each MDes course offered by the National Institutes of Design.
Q: Which colleges accept candidates for Design programmes based on NID scores?
A: All NID campuses, as well as some other private institutes, offer admission to candidates in Design programmes based on NID scores.
Check out the more details about NID DAT Exam 2023 at https://www.shiksha.com/design/communication-design/nid-entrance-exam